Protect your content quality by detecting unintentional changes to post structure.
Content Regression Detection protects your content quality by detecting unintentional changes to post structure during updates. It compares current content against historical baselines.
| Detection Type | Description | Threshold |
|---|---|---|
| Internal Link Drops | Alerts when internal links are accidentally removed | 30% drop or 3+ links |
| Word Count Changes | Monitors significant dips in content length | 35% reduction |
| Heading Structure | Ensures SEO-friendly heading hierarchy | H1 count, level skips |
| Missing Alt Text | Detects images without alt attributes | Any missing |
| Option | Default | Description |
|---|---|---|
enabled | false | Master enable toggle |
post_types | ['post', 'page'] | Which post types to monitor |
link_drop_percent | 30 | Percentage threshold for link drop warning |
word_count_drop_percent | 35 | Percentage threshold for word count warning |
snapshot_rolling_count | 5 | Number of snapshots to maintain |
add_filter( 'functionalities_regression_enabled', '__return_false' );
add_filter( 'functionalities_regression_link_threshold', function( $threshold ) {
return 20; // Alert when 20% of links are removed
});